MEG has filed its quarterly Financial Statements and Management Discussion and Analysis for the three months ended March 31, 2023. Additional financial reports and annual regulatory filings are available below in PDF format. Our reports and periodic filings are also available on the SEDAR website.
Period or Filing Date | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | PDF | PDF | PDF | PDF | PDF | PDF | PDF | PDF | PDF | PDF |
Q2 | PDF | PDF | PDF | PDF | PDF | PDF | PDF | PDF | PDF | |
Q3 | PDF | PDF | PDF | PDF | PDF | PDF | PDF | PDF | PDF | |
Q4 | PDF | PDF | PDF | PDF | ||||||
Year-End | PDF | PDF | PDF | PDF | PDF | |||||
Supplemental | PDF | |||||||||
Annual Report | PDF | PDF | PDF | PDF | PDF | |||||
Annual Information Form | PDF | PDF | PDF | PDF | PDF | PDF | PDF | PDF | PDF | |
Management Information Circular | PDF | PDF | PDF | PDF | PDF | PDF | PDF | PDF | PDF | PDF |
The Extractive Sector Transparency Measures Act (“ESTMA”) was enacted by the Government of Canada on December 16, 2014, and made effective on June 1, 2015. This Act delivers on Canada’s international commitments to contribute to global efforts to increase transparency and deter corruption in the extractive sector. The Act requires extractive entities active in Canada to publicly disclose, on an annual basis, specific payments made to all governments in Canada and abroad.
MEG’s annual ESTMA filings are posted below:
Incident notification – April 30, 2016 – Meg Energy announces that today, at approximately 08:15 hrs, during work carried out on a natural gas well near the village of Edmonton in Alberta.